Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Nominal Voltage | 12.8V |
Bokhoni ba lebitso | 150Ah |
Range ea Voltage | 10V-14.6V |
Matla | 1920Wh |
Litekanyo | 483*170*240mm |
Boima ba 'mele | 19kg hoo e ka bang |
Mokhoa oa nyeoe | Taba ea ABS |
Teminal Bolt boholo | M8 |
E khothalelitsoeng Tefiso ea Hona Joale | 30A |
Max.Charge Current | 100A |
Max.Tlosa Hona Joale | 150A |
Max.pulse | 200A (10s) |
Setifikeiti | CE,UL,MSDS,UN38.3,IEC, joalo-joalo. |
Mofuta oa Lisele | E Ncha, ea boleng bo holimo Kereiti A, LiFePO4 cell. |
Cycle Life | Lipotoloho tse fetang 5000, tse nang le tefiso ea 0.2C le sekhahla sa ho tsoa, ho 25 ℃, 80% DOD. |
E fetileng: Deep Cycle LiFePO4 12V 100AH Betri E 'ngoe: Deep Cycle LiFePO4 12V200Ah Betri