Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Nominal Voltage | 12.8V |
Bokhoni ba lebitso | 300Ah |
Range ea Voltage | 10V-14.6V |
Matla | 3840Wh |
Litekanyo | 520*268*220.5mm |
Boima ba 'mele | 32kg hoo e ka bang |
Mokhoa oa nyeoe | Taba ea ABS |
Teminal Bolt boholo | M8 |
E khothalelitsoeng Tefiso ea Hona Joale | 60A |
Max.Charge Current | 100A |
Max.Tlosa Hona Joale | 150A |
Max.pulse | 200A (10s) |
Setifikeiti | CE,UL,MSDS,UN38.3,IEC, joalo-joalo. |
Mofuta oa Lisele | E Ncha, ea boleng bo holimo Kereiti A, LiFePO4 cell. |
Cycle Life | Lipotoloho tse fetang 5000, tse nang le tefiso ea 0.2C le sekhahla sa ho tsoa, ho 25 ℃, 80% DOD. |
E fetileng: Deep Cycle LiFePO4 12V200Ah Betri E 'ngoe: KELAN 48V11AH(BM4811KA) Leseli EV Battery